You're currently viewing an old version of this dataset. To see the current version, click here.
2022 (Maret) Data Harga Komoditi Tanaman...
Data ini berisi informasi :
- NO : (Nomor Urut Data)
- JENIS KOMODITI : (Jenis Komoditi Tanaman Pangan)
- HARGA PRODUSEN : (Harga Komoditi yang Berasal dari Petani dalam Rupiah/Kg)
- HARGA GROSIR : (Harga Komoditi secara Grosir dalam Rupiah/Kg)
- HARGA ECERAN : (Harga Komiditi yang ada di Pasaran dalam Rupiah/Kg)
- KADAR AIR : (Persentase Jumlah Kadar Air)
Additional Information
| Field | Value |
|---|---|
| Data last updated | 14 May 2024 |
| Metadata last updated | 14 May 2024 |
| Created | 14 September 2022 |
| Format | XLS |
| License | Lainnya (Attribution) |
| Has views | True |
| Id | 3ea5ac62-dfcf-46b7-8a9f-82eca79462a3 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 8c0bce9c-5a2b-4147-bf4a-07824fe3040a |
| Position | 2 |
| Size | 255.6 KiB |
| State | active |
| Url type | upload |
