You're currently viewing an old version of this dataset. To see the current version, click here.
              
            
          
          2022 (April) Data Harga Komoditi Tanaman...
Data ini berisi informasi :
- NO : (Nomor Urut Data)
 - JENIS KOMODITI : (Jenis Komoditi Tanaman Pangan)
 - HARGA PRODUSEN : (Harga Komoditi yang Berasal dari Petani dalam Rupiah/Kg)
 - HARGA GROSIR : (Harga Komoditi secara Grosir dalam Rupiah/Kg)
 - HARGA ECERAN : (Harga Komiditi yang ada di Pasaran dalam Rupiah/Kg)
 - KADAR AIR : (Persentase Jumlah Kadar Air)
 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | Mayo 14, 2024 | 
| Metadata last updated | Mayo 14, 2024 | 
| Created | Setyembre 14, 2022 | 
| Format | XLSX | 
| License | Lainnya (Attribution) | 
| Has views | True | 
| Id | e2ee855e-7c1a-46f6-89fc-1662079cd761 | 
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 
| Package id | 8c0bce9c-5a2b-4147-bf4a-07824fe3040a | 
| Position | 3 | 
| Size | 255.7 KiB | 
| State | active | 
| Url type | upload | 
