التغييرات
بتاريخ 17 مارس 2023 12:23:58 ص UTC,
-
تم تغيير العنوان إلى Jumlah Peserta Didik PKBM se Kab. Hulu Sungai Selatan (سابقا Jumlah Peserta Didik PKBM Tahun 2022)
-
تم تحديث وصف Jumlah Peserta Didik PKBM se Kab. Hulu Sungai Selatan من
Jumlah Peserta Didik PKBM Tahun 2022 per kecamatan se Kab HSS
إلىJumlah Peserta Didik PKBM per kecamatan se Kab HSS
| f | 1 | { | f | 1 | { |
| 2 | "author": "Dinas Pendidikan dan Kebudayaan", | 2 | "author": "Dinas Pendidikan dan Kebudayaan", | ||
| 3 | "author_email": "disdikbud@hulusungaiselatankab.go.id", | 3 | "author_email": "disdikbud@hulusungaiselatankab.go.id", | ||
| 4 | "creator_user_id": "225a0fd5-2599-441d-b7a2-172cc8294863", | 4 | "creator_user_id": "225a0fd5-2599-441d-b7a2-172cc8294863", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| n | 6 | "groups": [], | n | 6 | "groups": [ |
| 7 | { | ||||
| 8 | "description": "", | ||||
| 9 | "display_name": "Pendidikan", | ||||
| 10 | "id": "f2149718-ed3e-48ef-ae29-4f56c4f274a4", | ||||
| 11 | "image_display_url": "", | ||||
| 12 | "name": "pendidikan", | ||||
| 13 | "title": "Pendidikan" | ||||
| 14 | } | ||||
| 15 | ], | ||||
| 7 | "id": "82223fa6-3e37-489b-a81e-a0dd1df49e0d", | 16 | "id": "82223fa6-3e37-489b-a81e-a0dd1df49e0d", | ||
| 8 | "isopen": true, | 17 | "isopen": true, | ||
| 9 | "license_id": "other-at", | 18 | "license_id": "other-at", | ||
| 10 | "license_title": "Lainnya (Attribution)", | 19 | "license_title": "Lainnya (Attribution)", | ||
| 11 | "maintainer": "Dinas Pendidikan dan Kebudayaan", | 20 | "maintainer": "Dinas Pendidikan dan Kebudayaan", | ||
| 12 | "maintainer_email": "disdikbud@hulusungaiselatankab.go.id", | 21 | "maintainer_email": "disdikbud@hulusungaiselatankab.go.id", | ||
| 13 | "metadata_created": "2022-12-01T00:10:28.149874", | 22 | "metadata_created": "2022-12-01T00:10:28.149874", | ||
| n | 14 | "metadata_modified": "2022-12-01T00:11:45.661711", | n | 23 | "metadata_modified": "2023-03-17T00:23:58.273823", |
| 15 | "name": "jumlah-peserta-didik-pkbm-tahun-2022", | 24 | "name": "jumlah-peserta-didik-pkbm-tahun-2022", | ||
| n | 16 | "notes": "Jumlah Peserta Didik PKBM Tahun 2022 per kecamatan se Kab | n | 25 | "notes": "Jumlah Peserta Didik PKBM per kecamatan se Kab HSS", |
| 17 | HSS", | ||||
| 18 | "num_resources": 1, | 26 | "num_resources": 1, | ||
| 19 | "num_tags": 2, | 27 | "num_tags": 2, | ||
| 20 | "organization": { | 28 | "organization": { | ||
| 21 | "approval_status": "approved", | 29 | "approval_status": "approved", | ||
| 22 | "created": "2021-07-22T08:52:34.756047", | 30 | "created": "2021-07-22T08:52:34.756047", | ||
| 23 | "description": "", | 31 | "description": "", | ||
| 24 | "id": "0ae2d8fc-7dbe-4a64-b184-ad7e861dae43", | 32 | "id": "0ae2d8fc-7dbe-4a64-b184-ad7e861dae43", | ||
| 25 | "image_url": | 33 | "image_url": | ||
| 26 | ngaiselatankab.go.id/wp-content/uploads/2019/07/logo-hss-512x512.png", | 34 | ngaiselatankab.go.id/wp-content/uploads/2019/07/logo-hss-512x512.png", | ||
| 27 | "is_organization": true, | 35 | "is_organization": true, | ||
| 28 | "name": "dinas-pendidikan-dan-kebudayaan", | 36 | "name": "dinas-pendidikan-dan-kebudayaan", | ||
| 29 | "state": "active", | 37 | "state": "active", | ||
| 30 | "title": "Dinas Pendidikan dan Kebudayaan", | 38 | "title": "Dinas Pendidikan dan Kebudayaan", | ||
| 31 | "type": "organization" | 39 | "type": "organization" | ||
| 32 | }, | 40 | }, | ||
| 33 | "owner_org": "0ae2d8fc-7dbe-4a64-b184-ad7e861dae43", | 41 | "owner_org": "0ae2d8fc-7dbe-4a64-b184-ad7e861dae43", | ||
| 34 | "private": false, | 42 | "private": false, | ||
| 35 | "relationships_as_object": [], | 43 | "relationships_as_object": [], | ||
| 36 | "relationships_as_subject": [], | 44 | "relationships_as_subject": [], | ||
| 37 | "resources": [ | 45 | "resources": [ | ||
| 38 | { | 46 | { | ||
| 39 | "cache_last_updated": null, | 47 | "cache_last_updated": null, | ||
| 40 | "cache_url": null, | 48 | "cache_url": null, | ||
| 41 | "created": "2022-12-01T00:11:44.572985", | 49 | "created": "2022-12-01T00:11:44.572985", | ||
| 42 | "datastore_active": false, | 50 | "datastore_active": false, | ||
| 43 | "description": "Jumlah Peserta Didik PKBM Tahun 2022 per | 51 | "description": "Jumlah Peserta Didik PKBM Tahun 2022 per | ||
| 44 | kecamatan se Kab HSS", | 52 | kecamatan se Kab HSS", | ||
| 45 | "format": ".xlsx", | 53 | "format": ".xlsx", | ||
| 46 | "hash": "", | 54 | "hash": "", | ||
| 47 | "id": "b1a2bff5-ea98-4472-82fb-28fcfe299d86", | 55 | "id": "b1a2bff5-ea98-4472-82fb-28fcfe299d86", | ||
| 48 | "last_modified": "2022-12-01T00:11:44.512197", | 56 | "last_modified": "2022-12-01T00:11:44.512197", | ||
| 49 | "metadata_modified": "2022-12-01T00:11:45.664421", | 57 | "metadata_modified": "2022-12-01T00:11:45.664421", | ||
| 50 | "mimetype": | 58 | "mimetype": | ||
| 51 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 59 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 52 | "mimetype_inner": null, | 60 | "mimetype_inner": null, | ||
| 53 | "name": "2022_Data Peserta Didik PKBM Kab. HSS.xlsx", | 61 | "name": "2022_Data Peserta Didik PKBM Kab. HSS.xlsx", | ||
| 54 | "package_id": "82223fa6-3e37-489b-a81e-a0dd1df49e0d", | 62 | "package_id": "82223fa6-3e37-489b-a81e-a0dd1df49e0d", | ||
| 55 | "position": 0, | 63 | "position": 0, | ||
| 56 | "resource_type": null, | 64 | "resource_type": null, | ||
| 57 | "size": 9662, | 65 | "size": 9662, | ||
| 58 | "state": "active", | 66 | "state": "active", | ||
| 59 | "url": | 67 | "url": | ||
| 60 | 2fb-28fcfe299d86/download/2022_data-peserta-didik-pkbm-kab.-hss.xlsx", | 68 | 2fb-28fcfe299d86/download/2022_data-peserta-didik-pkbm-kab.-hss.xlsx", | ||
| 61 | "url_type": "upload" | 69 | "url_type": "upload" | ||
| 62 | } | 70 | } | ||
| 63 | ], | 71 | ], | ||
| 64 | "state": "active", | 72 | "state": "active", | ||
| 65 | "tags": [ | 73 | "tags": [ | ||
| 66 | { | 74 | { | ||
| 67 | "display_name": "PKBM", | 75 | "display_name": "PKBM", | ||
| 68 | "id": "801512bd-1150-4540-81f1-5fec9a398b6c", | 76 | "id": "801512bd-1150-4540-81f1-5fec9a398b6c", | ||
| 69 | "name": "PKBM", | 77 | "name": "PKBM", | ||
| 70 | "state": "active", | 78 | "state": "active", | ||
| 71 | "vocabulary_id": null | 79 | "vocabulary_id": null | ||
| 72 | }, | 80 | }, | ||
| 73 | { | 81 | { | ||
| 74 | "display_name": "Pendidikaan", | 82 | "display_name": "Pendidikaan", | ||
| 75 | "id": "1f64805e-f905-41e3-a22c-cb72b8c5e33f", | 83 | "id": "1f64805e-f905-41e3-a22c-cb72b8c5e33f", | ||
| 76 | "name": "Pendidikaan", | 84 | "name": "Pendidikaan", | ||
| 77 | "state": "active", | 85 | "state": "active", | ||
| 78 | "vocabulary_id": null | 86 | "vocabulary_id": null | ||
| 79 | } | 87 | } | ||
| 80 | ], | 88 | ], | ||
| t | 81 | "title": "Jumlah Peserta Didik PKBM Tahun 2022", | t | 89 | "title": "Jumlah Peserta Didik PKBM se Kab. Hulu Sungai Selatan", |
| 82 | "type": "dataset", | 90 | "type": "dataset", | ||
| 83 | "url": "Dinas Pendidikan dan Kebudayaan ", | 91 | "url": "Dinas Pendidikan dan Kebudayaan ", | ||
| 84 | "version": "1.0" | 92 | "version": "1.0" | ||
| 85 | } | 93 | } |
